| Artikelnummer | 244370624 | Erscheinungsdatum | 2026/07/20 | Listenpreis | €48.30 | Modellnummer | 244370624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Bottom Bracket Shell I.D. | 46 |
| BB/Frame Interface | 386 EVO |
| BB/Frame Interface | BBright Press Fit |
| BB Shell Width (mm) | 79 |
| BB Shell Width (mm) | 83 |
| BB Shell Width (mm) | 84.5 |
| BB Shell Width (mm) | 85 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 89.5 |
| BB Shell Width (mm) | 90 |
| BB Shell Width (mm) | 92 |
| Weight | 126 |
| Spindle Interface Type | RaceFace/Easton CINCH |
| Spindle Interface Type | 386 EVO |
| Spindle Interface Type | Rotor 3D+ |
| Spindle Interface Type | e*Thirteen P3 Connect |
| Spindle Interface Type | Zipp Vuma |
| Defined Color | Black |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.