| Artikelnummer | 236279806 | Erscheinungsdatum | 2026/07/09 | Listenpreis | €540.00 | Modellnummer | 236279806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Crux DSW is more than the lightest alloy gravel bike ever made. We took everything we learned creating the carbon Crux and used our patented D'Aluisio Smartweld to make it a reality in alloy. We've created the most capable, nimble, balanced, and responsive alloy gravel bike ever made. Some may call it a carbon copy, but we call it the Crux DSW.
Frameset weight: 1.98kg (56cm). Six sizes: 49, 52, 54, 56, 58, 61.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Stack | 530 | 547 | 560 | 578 | 598 | 621 |
| Reach | 375 | 382 | 388 | 397 | 405 | 415 |
| Head Tube Length | 100 | 115 | 130 | 147 | 167 | 190 |
| Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
| BB Height | 284 | 284 | 286 | 286 | 286 | 286 |
| BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 74 | 69 | 67 | 64 | 62 | 60 |
| Fork Length, Full | 401 | 401 | 401 | 401 | 401 | 401 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Front Center | 594 | 600 | 608 | 618 | 630 | 644 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
| Top Tube Length, Horizontal | 512 | 539 | 549 | 568 | 582 | 599 |
| Bike Standover Height | 749 | 772 | 794 | 816 | 841 | 866 |
| Seat Tube Length | 466 | 496 | 521 | 546 | 576 | 606 |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage