| Artikelnummer | 236279859 | Erscheinungsdatum | 2026/07/09 | Listenpreis | €570.00 | Modellnummer | 236279859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
We created the all-new Allez Sprint by cannibalizing the Tarmac SL7. We tore the Tarmac apart, and rebuilt it from alloy with our Smartweld technology. We leveraged every innovation and insight learned during its development to create the all-new Allez Sprint. Whether chasing a National title or attacking your buddies 15 minutes into an "easy" Sunday spin, we won't be offended if you mistake the Allez for a Tarmac SL7. Some may call it a carbon copy, we call it the World's First Alloy Super Bike.
Frameset weight: 2.18kg (56cm). Six sizes: 49, 52, 54, 56, 58, 61.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Seatpost Length | 300 | 300 | 300 | 300 | 380 | 380 |
| BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
| Wheelbase | 974 | 976 | 979 | 992 | 1006 | 1013 |
| Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 |
| Front Center | 575 | 578 | 580 | 592 | 607 | 614 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Bike Standover Height | 735 | 755 | 765 | 795 | 815 | 835 |
| Stack | 508 | 520 | 537 | 558 | 584 | 605 |
| Head Tube Length | 105 | 115 | 133 | 153 | 180 | 200 |
| Seat Tube Length | 470 | 495 | 510 | 530 | 550 | 570 |
| BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 74° | 73.5° |
| Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
| Top Tube Length, Horizontal | 509 | 532 | 541 | 563 | 578 | 596 |
| Trail | 63 | 58 | 58 | 55 | 55 | 52 |
| Reach | 378 | 383 | 387 | 398 | 405 | 411 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage